Telemetry statistics
Since version 1.2.0, my Contentment for Umbraco package has been collecting telemetry data. This provides me with insights to which of the editors are being used, so that I can make informed decisions on how to focus my future development efforts. The data is sent anonymously, no personal or sensitive data is collected. In an effort of transparency, here is the analysis of the telemetry data.
What type of data is being captured?
An example of the data captured from a Data List editor configuration.
{
"dataType": "4E7D6B3A-F959-42E4-921E-081BC0E9E7EE",
"editorAlias": "DataList",
"umbracoId": "0403E47E-EFE7-4CF2-8E97-148681DAFC10",
"umbracoVersion": "8.6.8",
"contentmentVersion": "1.3.0",
"dataTypeConfig": {
"dataSource": "EnumDataListSource",
"listEditor": "CheckboxListDataListEditor"
}
}
Summary
There are 35 versions of Contentment being used on 2,876 unique Umbraco instances, ranging across 106 versions.
The latest version of Contentment is 4.4.6, and the latest version of Umbraco is 12.2.0.
Most popular editors
This represents the number of unique instances of an editor's data-type configuration.
Editor | Count | Package versions | Umbraco versions | Umbraco instances |
---|---|---|---|---|
Data List | 9,627 | 4.4.6 - 1.2.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1, 1.2.0 |
12.2.0 - 8.6.112.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.233, 10.3.224, 10.3.212, 10.3.210, 10.3.28, 10.3.27, 10.3.25, 10.3.20, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.4, 8.14.3, 8.14.2, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.3, 8.10.2, 8.10.1, 8.10.0, 8.9.3, 8.9.0, 8.8.3, 8.7.3, 8.7.2, 8.7.0, 8.6.8, 8.6.6, 8.6.5, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
2,072 |
Notes | 1,589 | 4.4.6 - 1.2.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.3.0, 1.2.1, 1.2.0 |
12.2.0 - 8.6.112.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.224, 10.3.210, 10.3.25, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.0.1, 9.0.0, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.3, 8.9.3, 8.7.3, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
367 |
Content Blocks | 974 | 4.4.6 - 1.2.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.2.1, 1.2.0 |
12.2.0 - 8.6.112.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.1, 8.9.3, 8.9.0, 8.6.8, 8.6.6, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
478 |
Social Links | 665 | 4.4.6 - 4.1.14.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1 |
12.2.0 - 8.18.512.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 8.18.8, 8.18.5 |
675 |
Editor Notes | 647 | 4.4.6 - 3.2.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0 |
12.2.0 - 8.18.012.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.2.0, 9.1.2, 9.0.0, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0 |
265 |
Text Input | 413 | 4.4.6 - 1.2.14.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1 |
12.2.0 - 8.6.112.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.0.1, 9.0.0, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.2, 8.15.0, 8.14.4, 8.14.1, 8.14.0, 8.13.0, 8.12.2, 8.11.1, 8.10.1, 8.6.6, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
296 |
Code Editor | 392 | 4.4.6 - 1.3.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0 |
12.2.0 - 8.6.212.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.11.1, 8.9.3, 8.6.6, 8.6.2 |
391 |
Icon Picker | 322 | 4.4.6 - 1.3.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.2, 1.4.0, 1.3.0 |
12.2.0 - 8.6.212.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.18.0, 8.17.0, 8.16.0, 8.15.3, 8.15.1, 8.14.4, 8.14.0, 8.13.0, 8.12.2, 8.12.1, 8.10.1, 8.9.3, 8.7.0, 8.6.3, 8.6.2 |
301 |
Textbox List | 243 | 4.4.6 - 3.1.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0 |
12.2.0 - 8.17.112.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.0.1, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.2, 8.17.1 |
235 |
List Item | 235 | 4.4.6 - 4.4.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0 |
12.2.0 - 8.17.012.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.0, 10.0.1, 9.5.0, 8.18.8, 8.18.7, 8.18.5, 8.17.2, 8.17.0 |
169 |
Number Input | 235 | 4.4.6 - 1.2.04.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1, 1.2.0 |
12.2.0 - 8.6.212.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.1, 9.0.1, 9.0.0, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.0, 8.14.4, 8.14.1, 8.14.0, 8.13.0, 8.12.2, 8.12.1, 8.11.1, 8.6.6, 8.6.4, 8.6.2 |
231 |
Templated Label | 192 | 4.4.6 - 1.4.44.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 1.4.4 |
12.2.0 - 8.12.312.2.0, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.0.1, 9.0.0, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.14.1, 8.14.0, 8.13.1, 8.12.3 |
179 |
Render Macro | 120 | 4.4.6 - 1.2.14.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.2.1 |
12.2.0 - 8.9.312.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.3.1, 9.3.0, 9.1.0, 9.0.0, 8.18.4, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.15.3, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.1, 8.11.1, 8.9.3 |
144 |
Bytes | 77 | 4.4.6 - 1.2.14.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1 |
12.2.0 - 8.6.212.2.0, 12.1.2, 12.1.0, 12.0.1, 12.0.0, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.0.1, 9.0.0, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.2, 8.12.1, 8.10.1, 8.6.6, 8.6.2 |
208 |
Data List
Given the popularity of the Data List, here is further analysis of the most popular used data-sources and list-editors.
Capturing the extended Data List configuration was introduced in v1.3.0.
Data source | Count |
---|---|
User-defined List | 2,300 |
.NET Enumeration | 1,267 |
Umbraco Content | 1,159 |
JSON Data | 724 |
Umbraco Content by XPath | 517 |
SQL Data | 490 |
Umbraco Content Types | 130 |
File System | 122 |
.NET Countries (ISO 3166) | 112 |
Umbraco Tags | 99 |
Examine Query | 97 |
Umbraco Content Properties | 92 |
Umbraco Dictionary Items | 87 |
Umbraco Languages | 85 |
XML Data | 73 |
Number Range | 52 |
Text Delimited Data | 51 |
Umbraco Entities | 41 |
Umbraco Members | 36 |
Umbraco Image Crops | 34 |
uCssClassName | 33 |
.NET Languages (ISO 639) | 28 |
.NET Time Zones (UTC) | 24 |
.NET Currencies (ISO 4217) | 23 |
Umbraco Member Groups | 21 |
XML Sitemap: Change Frequency | 21 |
Umbraco Users | 18 |
XML Sitemap: Priority | 14 |
Umbraco Templates | 9 |
Umbraco Files | 4 |
Umbraco User Groups | 4 |
List editor | Count |
---|---|
Dropdown List | 3,536 |
Item Picker | 2,041 |
Buttons | 1,426 |
Checkbox List | 1,238 |
Radio Button List | 770 |
Templated List | 369 |
Tags | 264 |
In addition, the analysis has found 1404 custom data-sources and 83 custom list-editors.
If you have developed your own custom data-sources or list-editors, I'd love to hear more about them. ♥
Content Blocks
The Content Blocks editor comes with a few display-modes, here is an analysis of their popularity.
In addition, the analysis has found 4 custom display-modes.
Most popular versions
This represents the unique installations of Contentment, along with an aggregation of Umbraco versions being used.
Package version | Count | Umbraco versions |
---|---|---|
4.4.4 | 549 | 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.2.1, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.0, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.3, 8.17.2 |
4.4.2 | 395 | 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.2.1, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.17.0, 8.14.0 |
4.4.0 | 328 | 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.233, 10.3.224, 10.3.212, 10.3.210, 10.3.28, 10.3.27, 10.3.25, 10.3.20, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 8.18.7, 8.18.5, 8.18.3, 8.17.1, 8.17.0 |
4.2.0 | 237 | 11.3.0, 11.2.0, 11.0.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 9.5.4, 9.5.3, 9.5.2, 9.5.0, 8.18.7, 8.18.5, 8.18.4, 8.17.2, 8.17.0 |
4.4.1 | 187 | 11.4.2, 11.4.0, 11.3.1, 11.2.2, 11.2.0, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.2.1, 10.2.0, 10.1.0, 10.0.0, 9.5.4, 8.18.7, 8.18.5, 8.17.0 |
1.4.4 | 174 | 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.0, 8.11.1, 8.10.3, 8.10.2, 8.10.1, 8.10.0, 8.9.3, 8.9.0, 8.7.0, 8.6.8, 8.6.5, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
4.1.5 | 173 | 11.4.2, 11.4.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.0, 8.18.5, 8.18.4, 8.17.0 |
4.4.5 | 168 | 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.0, 11.2.2, 11.1.0, 11.0.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.4.2, 10.3.2, 10.2.1, 10.1.0, 10.0.0, 9.5.4, 8.18.9, 8.18.8, 8.18.7 |
3.0.1 | 156 | 9.5.4, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.9, 8.18.5, 8.18.4, 8.17.2, 8.17.1, 8.17.0 |
2.1.0 | 133 | 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.4, 8.14.3, 8.14.2, 8.14.1, 8.14.0, 8.13.0, 8.12.1 |
4.0.0 | 132 | 10.7.0, 10.6.1, 10.5.1, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.2, 9.5.1, 9.5.0, 8.18.7, 8.18.6, 8.18.4, 8.18.3, 8.17.1 |
4.1.1 | 112 | 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 8.18.8, 8.18.5, 8.18.4, 8.18.3, 8.18.1 |
3.2.0 | 108 | 10.2.0, 9.5.4, 9.5.3, 9.5.2, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.2.0, 9.1.2, 9.1.0, 9.0.1, 9.0.0, 8.18.9, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0, 8.17.2, 8.17.1 |
4.4.6 | 108 | 12.2.0, 12.1.2, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.2.0, 10.7.0, 10.6.1, 10.5.1, 10.4.0, 10.3.2, 10.2.1, 10.2.0, 10.1.0, 10.0.0, 8.18.9 |
3.3.1 | 99 | 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.0.1, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.1, 8.17.0 |
