Telemetry statistics
Since version 1.2.0, my Contentment for Umbraco package has been collecting telemetry data. This provides me with insights to which of the editors are being used, so that I can make informed decisions on how to focus my future development efforts. The data is sent anonymously, no personal or sensitive data is collected. In an effort of transparency, here is the analysis of the telemetry data.
What type of data is being captured?
An example of the data captured from a Data List editor configuration.
{
"dataType": "4E7D6B3A-F959-42E4-921E-081BC0E9E7EE",
"editorAlias": "DataList",
"umbracoId": "0403E47E-EFE7-4CF2-8E97-148681DAFC10",
"umbracoVersion": "8.6.8",
"contentmentVersion": "1.3.0",
"dataTypeConfig": {
"dataSource": "EnumDataListSource",
"listEditor": "CheckboxListDataListEditor"
}
}
Summary
There are 50 versions of Contentment being used on 4,765 unique Umbraco instances, ranging across 158 versions.
The latest version of Contentment is 6.0.0-beta001, and the latest version of Umbraco is 15.1.1.
Most popular editors
This represents the number of unique instances of an editor's data-type configuration.
Editor | Count | Package versions | Umbraco versions | Umbraco instances |
---|---|---|---|---|
Data List | 21,290 | 6.0.0-beta001 - 1.2.06.0.0-beta001, 6.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha002, 6.0.0-alpha001, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.1.0, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1, 1.2.0 |
15.1.1 - 8.6.115.1.1, 15.1.0, 15.0.0, 14.3.1, 14.3.0, 14.2.0, 14.1.1, 14.1.0, 14.0.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.8, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.233, 10.3.224, 10.3.212, 10.3.210, 10.3.28, 10.3.27, 10.3.25, 10.3.20, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.15, 8.18.14, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.4, 8.14.3, 8.14.2, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.3, 8.10.2, 8.10.1, 8.10.0, 8.9.3, 8.9.0, 8.8.3, 8.7.3, 8.7.2, 8.7.0, 8.6.8, 8.6.6, 8.6.5, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
3,402 |
Notes | 2,353 | 6.0.0-alpha004 - 1.2.06.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.3.0, 1.2.1, 1.2.0 |
15.1.1 - 8.6.115.1.1, 15.1.0, 14.3.1, 14.3.0, 14.2.0, 14.1.1, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.224, 10.3.210, 10.3.25, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.0.1, 9.0.0, 8.18.14, 8.18.13, 8.18.12, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.3, 8.9.3, 8.7.3, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
576 |
Editor Notes | 1,803 | 6.0.0-alpha004 - 3.2.06.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0 |
15.1.1 - 8.18.015.1.1, 14.2.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.2.0, 9.1.2, 9.0.0, 8.18.15, 8.18.14, 8.18.13, 8.18.12, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0 |
562 |
Content Blocks | 1,655 | 6.0.0-alpha004 - 1.2.06.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.2.1, 1.2.0 |
15.1.1 - 8.6.115.1.1, 15.1.0, 15.0.0, 14.1.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.14, 8.18.13, 8.18.12, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.1, 8.9.3, 8.9.0, 8.6.8, 8.6.6, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
835 |
Social Links | 1,240 | 6.0.0-alpha004 - 4.1.16.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha002, 6.0.0-alpha001, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1 |
15.1.1 - 8.18.515.1.1, 15.0.0, 14.3.1, 14.2.0, 14.1.2, 14.1.1, 14.0.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 8.18.14, 8.18.12, 8.18.8, 8.18.5 |
1,261 |
Text Input | 1,025 | 6.0.0-alpha004 - 1.2.16.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1 |
15.1.1 - 8.6.115.1.1, 14.3.1, 14.3.0, 14.2.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.3, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.0.1, 9.0.0, 8.18.13, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.2, 8.15.0, 8.14.4, 8.14.1, 8.14.0, 8.13.0, 8.12.2, 8.11.1, 8.10.2, 8.10.1, 8.6.6, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
454 |
Code Editor | 999 | 6.0.0-alpha004 - 1.3.06.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0 |
15.1.1 - 8.6.215.1.1, 14.3.1, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.14, 8.18.13, 8.18.12, 8.18.10, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.11.1, 8.9.3, 8.6.6, 8.6.2 |
639 |
Icon Picker | 788 | 6.0.0-alpha004 - 1.3.06.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha001, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.2, 1.4.0, 1.3.0 |
15.1.1 - 8.6.215.1.1, 14.3.1, 14.3.0, 14.2.0, 14.0.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 13.0.0, 12.3.10, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.1, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.14, 8.18.13, 8.18.12, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.18.0, 8.17.0, 8.16.0, 8.15.3, 8.15.1, 8.14.4, 8.14.0, 8.13.0, 8.12.2, 8.12.1, 8.10.1, 8.9.3, 8.7.0, 8.6.3, 8.6.2 |
554 |
Data Picker | 715 | 6.0.0-beta001 - 4.4.46.0.0-beta001, 6.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha001, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.4 |
15.1.1 - 8.18.715.1.1, 15.1.0, 15.0.0, 14.2.0, 14.0.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.0, 11.2.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.4.2, 10.4.0, 10.2.0, 10.0.1, 8.18.14, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7 |
319 |
List Item | 700 | 6.0.0-alpha004 - 4.4.06.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha001, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0 |
15.1.1 - 8.17.015.1.1, 15.1.0, 14.3.1, 14.1.1, 14.1.0, 14.0.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.0.1, 10.0.0, 9.5.0, 8.18.14, 8.18.13, 8.18.8, 8.18.7, 8.18.5, 8.17.2, 8.17.0 |
473 |
Number Input | 514 | 6.0.0-alpha004 - 1.2.06.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1, 1.2.0 |
15.1.1 - 8.6.215.1.1, 15.0.0, 14.3.1, 14.3.0, 14.2.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.3.1, 9.3.0, 9.2.0, 9.1.1, 9.0.1, 9.0.0, 8.18.14, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.0, 8.14.4, 8.14.1, 8.14.0, 8.13.0, 8.12.2, 8.12.1, 8.11.1, 8.6.6, 8.6.4, 8.6.2 |
425 |
Textbox List | 508 | 6.0.0-alpha004 - 3.1.06.0.0-alpha004, 6.0.0-alpha003, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.1.0, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0 |
15.1.1 - 8.17.115.1.1, 14.3.1, 14.3.0, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.0.1, 8.18.13, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.1, 8.17.2, 8.17.1 |
438 |
Templated Label | 343 | 6.0.0-alpha004 - 1.4.46.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha002, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 1.4.4 |
