Telemetry statistics
Since version 1.2.0, my Contentment for Umbraco package has been collecting telemetry data. This provides me with insights to which of the editors are being used, so that I can make informed decisions on how to focus my future development efforts. The data is sent anonymously, no personal or sensitive data is collected. In an effort of transparency, here is the analysis of the telemetry data.
What type of data is being captured?
An example of the data captured from a Data List editor configuration.
{
"dataType": "4E7D6B3A-F959-42E4-921E-081BC0E9E7EE",
"editorAlias": "DataList",
"umbracoId": "0403E47E-EFE7-4CF2-8E97-148681DAFC10",
"umbracoVersion": "8.6.8",
"contentmentVersion": "1.3.0",
"dataTypeConfig": {
"dataSource": "EnumDataListSource",
"listEditor": "CheckboxListDataListEditor"
}
}
Summary
There are 52 versions of Contentment being used on 3,845 unique Umbraco instances, ranging across 172 versions.
The latest version of Contentment is 6.0.0-alpha007, and the latest version of Umbraco is 15.4.1.
Most popular editors
This represents the number of unique instances of an editor's data-type configuration.
Editor | Count | Package versions | Umbraco versions | Umbraco instances |
---|---|---|---|---|
Data List | 18,217 | 6.0.0-alpha007 - 1.2.06.0.0-alpha007, 6.0.0-alpha006, 6.0.0-alpha005, 6.0.0-alpha004, 6.0.0-alpha003, 6.0.0-alpha002, 6.0.0-alpha001, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.1.0, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0, 1.2.1, 1.2.0 |
15.4.1 - 8.6.115.4.1, 15.4.0, 15.3.1, 15.3.0, 15.2.3, 15.2.2, 15.2.1, 15.2.0, 15.1.2, 15.1.1, 15.0.0, 14.3.1, 14.3.0, 14.2.0, 14.0.0, 13.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.8, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.10, 10.8.9, 10.8.8, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.233, 10.3.224, 10.3.212, 10.3.210, 10.3.28, 10.3.27, 10.3.25, 10.3.20, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.15, 8.18.14, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.18.0, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.3, 8.15.2, 8.15.1, 8.15.0, 8.14.4, 8.14.3, 8.14.2, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.3, 8.10.2, 8.10.1, 8.10.0, 8.9.3, 8.9.0, 8.7.3, 8.7.2, 8.7.0, 8.6.8, 8.6.6, 8.6.5, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
3,465 |
Content Blocks | 1,822 | 6.0.0-alpha007 - 1.2.16.0.0-alpha007, 6.0.0-alpha005, 6.0.0-alpha004, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.4.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.1, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.2.1 |
15.4.1 - 8.6.115.4.1, 15.3.0, 15.2.3, 15.2.2, 15.2.1, 15.1.2, 15.1.1, 15.1.0, 13.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.9, 10.8.7, 10.8.6, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 9.2.0, 9.1.2, 9.1.1, 9.1.0, 9.0.1, 9.0.0, 8.18.14, 8.18.13, 8.18.12, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.18.2, 8.18.1, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.2, 8.15.1, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.1, 8.12.0, 8.11.1, 8.10.1, 8.9.3, 8.9.0, 8.6.6, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
878 |
Data Picker | 910 | 6.0.0-alpha007 - 4.4.46.0.0-alpha007, 6.0.0-alpha006, 6.0.0-alpha005, 6.0.0-alpha004, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.4 |
15.4.1 - 8.18.715.4.1, 15.3.1, 15.3.0, 15.2.1, 15.2.0, 15.1.2, 15.1.1, 13.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.0, 11.2.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.4.2, 10.4.0, 10.2.0, 10.0.1, 8.18.15, 8.18.14, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7 |
378 |
Text Input | 171 | 6.0.0-alpha007 - 1.3.06.0.0-alpha007, 6.0.0-alpha006, 6.0.0-alpha004, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.3.0, 4.2.1, 4.2.0, 4.1.5, 4.1.3, 4.1.2, 4.1.1, 4.0.0, 3.3.1, 3.3.0, 3.2.0, 3.1.0, 3.0.1, 3.0.0, 2.2.2, 2.2.0, 2.1.0, 2.0.0, 1.4.4, 1.4.3, 1.4.2, 1.4.1, 1.4.0, 1.3.0 |
15.4.1 - 8.6.215.4.1, 15.3.1, 15.3.0, 15.2.3, 15.2.2, 15.2.1, 15.1.2, 15.1.1, 13.8.1, 13.8.0, 13.7.2, 13.7.1, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.4.1, 13.4.0, 13.3.2, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 12.3.7, 12.3.6, 12.3.5, 12.3.3, 12.3.1, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.6, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.2, 9.5.1, 9.5.0, 9.4.3, 9.4.2, 9.3.1, 9.3.0, 9.1.2, 9.0.1, 9.0.0, 8.18.7, 8.18.4, 8.18.0, 8.17.1, 8.17.0, 8.16.0, 8.14.4, 8.14.1, 8.14.0, 8.13.0, 8.12.2, 8.11.1, 8.10.1, 8.6.6, 8.6.4, 8.6.2 |
248 |
Notes | 134 | 6.0.0-alpha007 - 2.2.26.0.0-alpha007, 5.1.0, 5.0.2, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.4.5, 4.4.4, 2.2.2 |
15.4.1 - 8.15.015.4.1, 15.3.1, 13.8.1, 13.8.0, 13.7.2, 13.7.1, 13.6.0, 13.5.3, 13.5.2, 13.4.1, 13.1.0, 12.0.1, 11.4.0, 8.15.0 |
21 |
List Item | 82 | 6.0.0-alpha007 - 4.4.06.0.0-alpha007, 5.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.2, 4.4.1, 4.4.0 |
15.4.1 - 10.3.215.4.1, 15.3.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 12.3.10, 12.3.7, 12.3.5, 12.3.1, 12.2.0, 12.1.1, 12.0.1, 11.5.0, 11.3.0, 10.8.6, 10.8.4, 10.8.3, 10.6.1, 10.5.1, 10.4.2, 10.4.0, 10.3.2 |
72 |
Editor Notes | 78 | 5.1.0 - 4.1.25.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.5, 4.4.0, 4.1.2 |
13.8.1 - 10.6.113.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.4.1, 13.2.2, 12.3.5, 12.2.0, 12.0.1, 10.8.9, 10.7.0, 10.6.1 |
31 |
Textbox List | 75 | 5.1.0 - 3.1.05.1.0, 5.0.2, 5.0.1, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.5.1, 4.5.0, 4.4.6, 4.4.5, 4.4.4, 4.4.3, 4.4.2, 4.4.1, 4.4.0, 4.2.0, 4.1.5, 4.0.0, 3.3.1, 3.2.0, 3.1.0 |
13.8.0 - 8.17.113.8.0, 13.7.2, 13.7.1, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.4.1, 13.3.2, 13.2.2, 13.1.1, 13.0.3, 12.3.10, 12.3.7, 12.3.5, 12.3.3, 12.3.1, 12.2.0, 12.1.1, 12.0.1, 11.5.0, 11.3.1, 11.3.0, 11.1.0, 11.0.0, 10.8.4, 10.7.0, 10.6.1, 10.5.1, 10.4.0, 10.3.2, 10.2.1, 10.0.1, 10.0.0, 9.4.1, 9.4.0, 9.3.1, 9.3.0, 8.18.8, 8.18.7, 8.18.5, 8.18.4, 8.17.1 |
62 |
Icon Picker | 30 | 6.0.0-alpha007 - 1.4.26.0.0-alpha007, 5.1.0, 5.0.2, 4.7.0, 4.6.1, 4.6.0, 4.4.6, 4.4.4, 4.4.2, 4.4.1, 4.4.0, 4.2.0, 4.1.1, 3.0.1, 2.2.0, 1.4.4, 1.4.2 |
15.4.1 - 8.12.115.4.1, 13.8.1, 13.7.2, 13.7.1, 13.6.0, 13.5.3, 13.5.2, 13.4.1, 13.3.0, 13.2.0, 13.1.1, 13.0.3, 12.0.1, 11.2.0, 10.8.4, 10.8.3, 10.7.0, 10.6.1, 10.5.0, 10.4.0, 10.3.2, 10.2.1, 10.1.0, 9.2.0, 9.1.1, 8.18.12, 8.17.0, 8.12.2, 8.12.1 |
29 |
Social Links | 28 | 6.0.0-alpha007 - 4.4.06.0.0-alpha007, 6.0.0-alpha006, 5.1.0, 4.7.0, 4.6.1, 4.6.0, 4.4.5, 4.4.0 |
15.4.1 - 10.6.115.4.1, 15.3.1, 13.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.5.3, 13.5.2, 13.4.1, 13.0.3, 12.2.0, 12.1.1, 12.0.1, 10.8.3, 10.6.1 |
21 |
Code Editor | 23 | 5.1.0 - 1.4.45.1.0, 5.0.2, 5.0.0, 4.7.0, 4.6.1, 4.6.0, 4.4.5, 4.4.2, 1.4.4 |
13.8.1 - 8.12.213.8.1, 13.8.0, 13.7.2, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.4.1, 13.2.2, 12.0.1, 10.8.10, 10.4.0, 8.12.2 |
20 |
Number Input | 16 | 6.0.0-alpha007 - 3.1.06.0.0-alpha007, 5.1.0, 5.0.2, 5.0.0, 4.6.1, 4.4.6, 4.4.5, 4.4.4, 4.4.1, 3.1.0 |
15.4.1 - 9.3.015.4.1, 15.3.1, 13.7.2, 13.6.0, 13.3.2, 12.2.0, 12.1.1, 12.0.1, 10.4.0, 9.3.0 |
10 |
Templated Label | 15 | 5.1.0 - 4.0.05.1.0, 4.7.0, 4.6.0, 4.5.1, 4.4.4, 4.4.0, 4.1.1, 4.0.0 |
13.8.1 - 10.0.013.8.1, 13.8.0, 13.7.2, 13.4.1, 12.3.6, 12.2.0, 12.0.0, 11.3.1, 10.6.1, 10.0.1, 10.0.0 |
12 |
Bytes | 11 | 5.1.0 - 1.2.15.1.0, 5.0.2, 4.6.0, 4.5.1, 4.5.0, 4.4.2, 4.4.0, 1.2.1 |
13.8.1 - 8.12.213.8.1, 13.8.0, 13.7.2, 13.5.3, 13.5.2, 13.0.3, 12.3.6, 11.2.0, 10.7.0, 10.3.2, 8.12.2 |
11 |
Render Macro | 10 | 4.7.0 - 1.4.14.7.0, 4.6.0, 4.4.5, 4.4.4, 4.4.1, 4.2.0, 1.4.1 |
13.8.1 - 8.11.113.8.1, 13.3.2, 12.2.0, 11.3.1, 10.4.0, 10.1.0, 8.11.1 |
9 |
Data List
Given the popularity of the Data List, here is further analysis of the most popular used data-sources and list-editors.
Capturing the extended Data List configuration was introduced in v1.3.0.
Data source | Count |
---|---|
User-defined List | 5,421 |
.NET Enumeration | 2,444 |
Umbraco Content | 2,217 |
JSON Data | 1,608 |
SQL Data | 1,001 |
Umbraco Content by XPath | 904 |
Examine Query | 279 |
Umbraco Content Types | 248 |
File System | 246 |
.NET Countries (ISO 3166) | 241 |
Umbraco Dictionary Items | 218 |
Umbraco Content Properties | 182 |
Umbraco Tags | 181 |
Umbraco Languages | 134 |
XML Data | 104 |
Number Range | 99 |
uCssClassName | 76 |
Text Delimited Data | 71 |
Umbraco Entities | 62 |
Umbraco Image Crops | 61 |
Umbraco Members | 59 |
.NET Languages (ISO 639) | 57 |
.NET Time Zones (UTC) | 52 |
Umbraco Member Groups | 46 |
.NET Currencies (ISO 4217) | 44 |
Umbraco Users | 44 |
XML Sitemap: Change Frequency | 32 |
XML Sitemap: Priority | 22 |
Umbraco Backoffice Sections | 14 |
Umbraco Templates | 14 |
Umbraco User Groups | 12 |
Umbraco Files | 7 |
List editor | Count |
---|---|
Dropdown List | 7,448 |
Item Picker | 4,065 |
Buttons | 2,937 |
Checkbox List | 2,646 |
Radio Button List | 1,553 |
Templated List | 883 |
Tags | 454 |
In addition, the analysis has found 3,614 custom data-sources and 154 custom list-editors.
If you have developed your own custom data-sources or list-editors, I'd love to hear more about them. ♥
Content Blocks
The Content Blocks editor comes with a few display-modes, here is an analysis of their popularity.
In addition, the analysis has found 15 custom display-modes.
Most popular versions
This represents the unique installations of Contentment, along with an aggregation of Umbraco versions being used.
Package version | Count | Umbraco versions |
---|---|---|
4.7.0 | 654 | 13.8.1 - 8.17.013.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.5, 12.3.3, 12.1.0, 11.5.0, 11.4.2, 11.4.0, 11.1.0, 10.8.10, 10.8.9, 10.8.8, 10.8.7, 10.8.6, 10.8.5, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.4.2, 10.4.0, 10.3.2, 10.1.1, 10.1.0, 9.5.4, 8.18.15, 8.18.14, 8.18.13, 8.18.12, 8.18.9, 8.18.8, 8.18.4, 8.17.2, 8.17.0 |
4.6.0 | 491 | 13.8.1 - 8.18.713.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.2, 13.0.1, 13.0.0, 12.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.2.0, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.0.0, 10.8.8, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.4.1, 10.4.0, 10.2.0, 10.1.0, 8.18.14, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7 |
4.4.4 | 458 | 12.3.7 - 8.17.212.3.7, 12.3.6, 12.3.5, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.9, 10.8.8, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.2.1, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.0, 8.18.15, 8.18.13, 8.18.12, 8.18.11, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.3, 8.17.2 |
4.4.2 | 294 | 11.5.0 - 8.14.011.5.0, 11.4.2, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.2.1, 10.1.0, 10.0.1, 9.5.4, 8.18.11, 8.18.9, 8.18.8, 8.18.7, 8.18.6, 8.18.5, 8.18.4, 8.18.3, 8.17.0, 8.14.0 |
4.4.0 | 255 | 11.5.0 - 8.17.011.5.0, 11.4.2, 11.4.1, 11.4.0, 11.3.1, 11.3.0, 11.2.2, 11.2.1, 11.2.0, 11.1.0, 11.0.0, 10.8.8, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.233, 10.3.224, 10.3.212, 10.3.210, 10.3.28, 10.3.27, 10.3.25, 10.3.20, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.0, 9.5.4, 8.18.15, 8.18.14, 8.18.7, 8.18.5, 8.18.3, 8.17.0 |
5.1.0 | 244 | 13.8.1 - 13.2.013.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.0, 13.2.0 |
4.6.1 | 231 | 13.8.1 - 8.18.713.8.1, 13.8.0, 13.7.2, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.1, 13.2.0, 13.1.1, 13.1.0, 13.0.3, 13.0.1, 12.3.10, 12.3.9, 12.3.8, 12.3.7, 12.3.5, 12.0.0, 11.4.2, 11.4.1, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.0, 10.7.0, 10.6.1, 10.6.0, 10.4.0, 10.1.0, 8.18.15, 8.18.14, 8.18.13, 8.18.12, 8.18.7 |
5.0.2 | 210 | 13.8.1 - 13.2.013.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0 |
4.5.1 | 199 | 12.3.10 - 8.16.012.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.5, 12.3.4, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.3.1, 11.0.0, 10.8.9, 10.8.8, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.1, 10.8.0, 10.7.0, 10.6.1, 10.5.1, 10.4.2, 10.3.1, 10.2.1, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 8.18.9, 8.18.7, 8.17.1, 8.17.0, 8.16.0 |
4.4.6 | 189 | 12.3.10 - 8.18.512.3.10, 12.3.7, 12.3.6, 12.3.5, 12.3.3, 12.3.2, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.1, 11.3.0, 11.2.0, 11.0.0, 10.8.8, 10.8.7, 10.8.6, 10.8.3, 10.8.2, 10.8.1, 10.7.0, 10.6.1, 10.5.1, 10.4.0, 10.3.2, 10.2.1, 10.2.0, 10.1.0, 8.18.9, 8.18.8, 8.18.5 |
1.4.4 | 188 | 8.18.15 - 8.6.18.18.15, 8.18.12, 8.18.7, 8.18.5, 8.18.4, 8.18.3, 8.17.2, 8.17.1, 8.17.0, 8.16.0, 8.15.0, 8.14.1, 8.14.0, 8.13.1, 8.13.0, 8.12.3, 8.12.2, 8.12.0, 8.11.1, 8.10.3, 8.10.2, 8.10.1, 8.10.0, 8.9.3, 8.9.0, 8.7.0, 8.6.8, 8.6.5, 8.6.4, 8.6.3, 8.6.2, 8.6.1 |
4.2.0 | 183 | 11.3.0 - 8.17.011.3.0, 11.2.0, 11.0.0, 10.8.9, 10.8.8, 10.8.7, 10.8.6, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.3.0, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 10.0.0, 9.5.4, 9.5.3, 9.5.2, 9.5.0, 8.18.7, 8.18.5, 8.18.4, 8.17.2, 8.17.0 |
4.5.0 | 168 | 12.3.10 - 8.18.512.3.10, 12.3.9, 12.3.6, 12.3.5, 12.3.4, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.2.0, 11.0.0, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.8.0, 10.7.0, 10.6.1, 10.5.1, 10.4.2, 10.4.0, 10.1.0, 8.18.15, 8.18.13, 8.18.12, 8.18.9, 8.18.7, 8.18.5 |
4.4.5 | 161 | 12.3.10 - 8.18.712.3.10, 12.3.9, 12.3.7, 12.3.6, 12.3.3, 12.3.1, 12.3.0, 12.2.0, 12.1.2, 12.1.1, 12.1.0, 12.0.1, 12.0.0, 11.5.0, 11.4.2, 11.4.0, 11.2.2, 11.0.0, 10.8.10, 10.8.7, 10.8.6, 10.8.5, 10.8.4, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.6.0, 10.5.1, 10.4.2, 10.4.0, 10.3.2, 10.2.1, 10.1.0, 10.0.0, 9.5.4, 8.18.9, 8.18.8, 8.18.7 |
4.4.1 | 137 | 11.4.2 - 8.17.011.4.2, 11.4.0, 11.3.1, 11.2.2, 11.2.0, 11.1.0, 11.0.0, 10.8.6, 10.8.3, 10.8.2, 10.7.0, 10.6.1, 10.5.1, 10.5.0, 10.4.2, 10.4.0, 10.3.2, 10.2.0, 10.1.0, 10.0.0, 9.5.4, 8.18.7, 8.18.5, 8.17.0 |
5.0.1 | 135 | 13.8.1 - 13.2.013.8.1, 13.8.0, 13.7.2, 13.7.1, 13.7.0, 13.6.0, 13.5.3, 13.5.2, 13.5.1, 13.5.0, 13.4.1, 13.4.0, 13.3.2, 13.3.1, 13.3.0, 13.2.2, 13.2.0 |
4.1.5 | 130 | 11.4.2 - 8.17.011.4.2, 11.4.0, 10.8.6, 10.8.2, 10.7.0, 10.6.1, 10.6.0, 10.5.0, 10.4.2, 10.4.1, 10.4.0, 10.3.2, 10.3.1, 10.2.1, 10.2.0, 10.1.1, 10.1.0, 10.0.1, 9.5.4, 9.5.3, 9.5.0, 8.18.5, 8.18.4, 8.17.0 |
