<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Kelleher &#187; maps</title>
	<atom:link href="http://leekelleher.com/linklog/tags/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://leekelleher.com</link>
	<description>Umbraco Specialist</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free the Postcode!</title>
		<link>http://leekelleher.com/2007/12/15/free-the-postcode/</link>
		<comments>http://leekelleher.com/2007/12/15/free-the-postcode/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 18:27:08 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[apis]]></category>
		<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2007/12/15/free-the-postcode/</guid>
		<description><![CDATA[Free the Postcode!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freethepostcode.org/">Free the Postcode!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2007/12/15/free-the-postcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View</title>
		<link>http://leekelleher.com/2007/05/31/google-maps-street-view/</link>
		<comments>http://leekelleher.com/2007/05/31/google-maps-street-view/#comments</comments>
		<pubDate>Thu, 31 May 2007 16:19:28 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2007/05/31/google-maps-street-view/</guid>
		<description><![CDATA[Google have added a new feature on their maps&#8230; Panoramic street views! Check this one from the Golden Gate Bridge &#8211; could it be a tourist asking for directions? or maybe it&#8217;s a secret spy meeting? [via Dave]]]></description>
			<content:encoded><![CDATA[<p>Google have added a new feature on their <a href="http://maps.google.co.uk/">maps</a>&#8230; Panoramic street views! <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=Golden+Gate+Bridge,+San+Francisco&#038;sll=37.834056,-122.471895&#038;sspn=0.045621,0.080338&#038;ie=UTF8&#038;om=1&#038;layer=c&#038;cbll=37.811104,-122.477591&#038;cbp=1,33.6754416197748,0.518817153791277,3&#038;ll=37.819718,-122.475801&#038;spn=0.022815,0.040169&#038;z=15">Check this one from the Golden Gate Bridge &#8211; could it be a tourist asking for directions? or maybe it&#8217;s a secret spy meeting?</a> [via <a href="http://www.webdeveloper2.com/blog/2007/05/google-maps-street-view.html">Dave</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2007/05/31/google-maps-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Map</title>
		<link>http://leekelleher.com/2006/12/05/news-map/</link>
		<comments>http://leekelleher.com/2006/12/05/news-map/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 01:24:30 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2006/12/05/news-map/</guid>
		<description><![CDATA[News Map is a Google Maps/Yahoo! News mash-up that allows you to click on a country in the world and view the latest news from that country. [via a welsh view]]]></description>
			<content:encoded><![CDATA[<p><a href="http://muti.co.za/static/newsmap.html" >News Map</a> is a <a href="http://maps.google.co.uk/">Google Maps</a>/<a href="http://uk.news.yahoo.com/">Yahoo! News</a> mash-up that allows you to click on a country in the world and view the latest news from that country. [via <a href="http://xo.typepad.com/blog/2006/12/news_map.html">a welsh view</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2006/12/05/news-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world at night</title>
		<link>http://leekelleher.com/2006/10/10/the-world-at-night/</link>
		<comments>http://leekelleher.com/2006/10/10/the-world-at-night/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 22:01:16 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[popbitch]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2006/10/10/the-world-at-night/</guid>
		<description><![CDATA[The world at night [via popbitch]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0610/earthlights02_dmsp_big.jpg">The world at night</a> [via <a href="http://www.popbitch.com/">popbitch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2006/10/10/the-world-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Bug Found On Google Earth!</title>
		<link>http://leekelleher.com/2006/09/30/giant-bug-found-on-google-earth/</link>
		<comments>http://leekelleher.com/2006/09/30/giant-bug-found-on-google-earth/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 00:59:27 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[digg]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2006/09/30/giant-bug-found-on-google-earth/</guid>
		<description><![CDATA[Giant Bug Found On Google Earth! [via digg]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?hl=en&amp;q=Germany&amp;ie=UTF8&amp;om=1&amp;z=18&amp;ll=48.857699,10.205451&amp;spn=0.001585,0.005407&amp;t=k">Giant Bug Found On Google Earth!</a> [via <a href="http://digg.com/gadgets/Giant_Bug_Found_On_Google_Earth">digg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2006/09/30/giant-bug-found-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Geo API Methods</title>
		<link>http://leekelleher.com/2006/08/31/flickr-geo-api-methods/</link>
		<comments>http://leekelleher.com/2006/08/31/flickr-geo-api-methods/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 09:34:25 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2006/08/31/flickr-geo-api-methods/</guid>
		<description><![CDATA[Flickr have released their Geo API Methods! [via yws-flickr]]]></description>
			<content:encoded><![CDATA[<p>Flickr have released their <a href="http://groups.yahoo.com/group/yws-flickr/message/2161">Geo API Methods</a>! [via yws-flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2006/08/31/flickr-geo-api-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr GeoTag Maps</title>
		<link>http://leekelleher.com/2006/08/29/flickr-geotag-maps/</link>
		<comments>http://leekelleher.com/2006/08/29/flickr-geotag-maps/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 09:49:44 +0000</pubDate>
		<dc:creator>leekelleher</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[linklog]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://leekelleher.com/linklog/2006/08/29/flickr-geotag-maps/</guid>
		<description><![CDATA[New Flickr features: geotagging and maps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.flickr.com/flickrblog/2006/08/great_shot_wher.html">New Flickr features</a>: <a href="http://www.flickr.com/help/screencasts/vol1">geotagging</a> and <a href="http://flickr.com/map">maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leekelleher.com/2006/08/29/flickr-geotag-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

